SUPERSTUDY *** SPORT A ***
OF SPORTS PARTICIPATION
VOLUME II
DEMOGRAPHICS
(TOTAL PARTICIPANTS)
PARTI- PARTI-
PARTI- CIPANTS PARTI- CIPANTS
CIPANTS SEGMENT PER 100 CIPANTS SEGMENT PER 100
(000) % PEOPLE INDEX (000) % PEOPLE INDEX
======= ======= ======= ===== ======= ======= ======= =====
TOTAL (000) 42417 100.0 17.4 100 TOTAL (000) 42417 100.0 17.4 100
MALES FEMALES
----- -------
6-11 5958 14.0 48.6 279 6-11 3699 8.7 31.5 181
12-17 7283 17.2 60.6 348 12-17 4872 11.5 42.6 245
18-24 4801 11.3 38.3 220 18-24 1420 3.3 11.4 65
25-34 5357 12.6 27.6 159 25-34 1391 3.3 7.1 41
35-44 3788 8.9 17.3 99 35-44 1050 2.5 4.7 27
45-54 1756 4.1 10.6 61 45-54 379 .9 2.2 13
55-64 402 .9 3.8 22 55-64 81 .2 .7 4
65+ 162 .4 1.2 7 65+ 18 * .1 1
UNDER 18 13241 31.2 54.5 313 UNDER 18 8571 20.2 37.0 212
18-34 10158 23.9 31.8 183 18-34 2811 6.6 8.7 50
35-54 5543 13.1 14.5 83 35-54 1429 3.4 3.6 21
55+ 565 1.3 2.3 13 55+ 99 .2 .3 2
AVERAGE AGE AVERAGE AGE
----------- 23.2 ----------- 18.3
PAGE 27
|