1
1999 SPORTS PARTICIPATION/ *** CASHMERE & CAVIAR ***
LIFESTYLE SEGMENTATION REPORT
(HH INCOME $150,000+)
POPU- POPU-
LATION SEGMENT SEGMENT LATION SEGMENT SEGMENT
(000) (000) % INDEX (000) (000) % INDEX
====== ======= ======= ===== ====== ======= ======= =====
HUNTING (SHOTGUN/RIFLE) 16684 252 1.5 51 KAYAKING 3501 244 7.0 234
HUNTING (BOW) 4719 117 2.5 83 RAFTING 5570 337 6.0 203
PAINTBALL 5923 264 4.5 149 JET SKIING 11203 609 5.4 182
SHOOTING (SPORTING CLAYS) 2734 73 2.7 90 SAILING 5902 725 12.3 412
SHOOTING (TRAP/SKEET) 3800 121 3.2 107 SCUBA DIVING 3448 397 11.5 386
SHOTGUN (NET) 5110 121 2.4 79 SNORKELING 10575 991 9.4 314
TARGET SHOOTING (RIFLE) 14042 301 2.1 72 SURFING
TARGET SHOOTING (PISTOL) 12110 329 2.7 91 SWIMMING (RECREATIONAL) 94371 3549 3.8 126
TARGET SHOOTING (NET) 18330 466 2.5 85 WAKEBOARDING 2253 175 7.8 261
SHOOTING (NET) 19974 515 2.6 87 WATER SKIING 10161 481 4.7 159
FISHING
-------
FISHING (FLY) 7269 264 3.6 122
FISHING (FRESHWATER/OTHER) 45807 1128 2.5 83
FISHING (SALTWATER) 15671 843 5.4 180
FISHING (NET) 55488 1652 3.0 100
SNOW SPORTS
-----------
SKIING (CROSS-COUNTRY) 4729 349 7.4 248
SKIING (DOWNHILL) 14836 1201 8.1 272
SNOWBOARDING 5461 243 4.4 149
SNOWMOBILING 6492 266 4.1 137
SNOWSHOEING 1721 105 6.1 204
WATER SPORTS
------------
BOARDSAILING
CANOEING 13615 648 4.8 160
PAGE 132

|