1
BRAND INTELLIGENCE REPORT 2000 *** BRAND A ***
BRAND OWNERSHIP
(BY SPORTS PARTICIPATION/PRODUCT OWNERSHIP)
SPORTS PARTICIPATION PRODUCT OWNERSHIP
----------------------------------- ------------------------------------
PARTI- BRAND OWNERSHIP BRAND OWNERSHIP
CIPANTS OWNERS PER 100 OWNERS OWNERS PER 100
(000) (000) PEOPLE INDEX (000) (000) PEOPLE INDEX
======= ======= ========= ===== ======= ======= ========= =====
TOTAL 113876 39079 34.3 100 TOTAL 113876 39079 34.3 100
AEROBICS 28764 11055 38.4 112 ATHLETIC SHOES 98579 37279 37.8 110
BASKETBALL 31365 12492 39.8 116 ATHLETIC APPAREL 66124 30438 46.0 134
BICYCLING (FITNESS) 38453 15066 39.2 114 BICYCLES 62040 26315 42.4 124
CAMPING 35308 12763 36.1 105 CAMPING EQUIPMENT 50004 19514 39.0 114
EQUIPMENT EXERCISE 52358 20095 38.4 112 EXERCISE EQUIPMENT 58279 23397 40.1 117
FISHING 32827 12095 36.8 107 FISHING TACKLE 42069 15333 36.4 106
FITNESS WALKING 53099 18556 34.9 102 GOLF CLUBS 27945 11597 41.5 121
GOLF 22693 8499 37.5 109 HIKING SHOES/BOOTS 37957 16130 42.5 124
HIKING/BACKPACKING 26572 10244 38.6 112 IN-LINE SKATES 23808 13418 56.4 164
HUNTING/SHOOTING 13755 4835 35.2 102 RUGGED/OUTERWEAR 32780 15963 48.7 142
IN-LINE SKATING 15470 6267 40.5 118 SKIS 12616 6093 48.3 141
RUNNING/JOGGING 28594 11278 39.4 115 TENNIS RACQUETS 30653 15198 49.6 144
SKIING (SNOW) 11063 4302 38.9 113 SPORTS WATCHES 17496 9493 54.3 158
TENNIS 16160 6555 40.6 118
BASEBALL/SOFTBALL 23283 9075 39.0 114
STRENGTH TRAINING 36797 13994 38.0 111
SOCCER 12768 5294 41.5 121
SWIMMING (FITNESS) 31180 11945 38.3 112
VOLLYBALL 19215 7366 38.3 112
HEALTH CLUB MEMBER 23632 11075 46.9 137
PAGE 21
|