U.S. POPULATION PARAMETERS VS. STUDY SAMPLE

AGE WITHIN GENDER

3/04 ASD 3/04 ASD
Census Sample Census Sample
MALE % % FEMALE % %
6-11 4.6   4.2   6-11 4.4   3.4  
12-17 4.9   4.7   12-17 4.8   4.7  
18-24 5.4   4.3   18-24 5.2   4.5  
25-34 7.4   9.4   25-34 7.4   10.1  
35-44 8.2   10.5   35-44 8.4   10.3  
45-54 7.6   7.8   45-54 7.9   6.8  
55-64 5.1   5.6   55-64 5.6   4.3  
65+   5.6     5.7   65+   7.5     3.7  
48.8   52.2   51.2   47.8  
             
3/04 ASD 3/04 ASD
Census Sample Census Sample
HOUSEHOLD INCOME % % RACE % %
Under $15,000 11.0   9.8   White 68.8   87.8  
$15,000 - $24,999 10.8   9.8   African-American 11.9   5.4  
$25,000 - $34,999 10.9   10.3   Hispanic 13.5   3.5  
$35,000 - $49,999 14.9   14.1   Asian 4.1   1.7  
$50,000 - $74,999 19.9   20.4   Native American     .5      .6  
$75,000 - $99,999   13.2     16.2   Other    1.2      1.0  
$100,000+   19.3     19.4   100.0   100.0  
100.0   100.0  
             
3/04 ASD
Census Sample
GEOGRAPHIC REGION % %
Northeast 19.0   19.3  
North Central 22.6   23.6  
South 36.0   35.3  
West   22.4     21.8  
100.0   100.0