SUPERSTUDY *** REGION "A" ***
GEOGRAPHIC REPORT
AVERAGE 3-YEAR PARTICIPATION
PARTI- PARTI-
TOTAL REGION CIPANTS TOTAL REGION CIPANTS
U.S. "A" PER 100 U.S. "A" PER 100
(000) (000) PEOPLE INDEX (000) (000) PEOPLE INDEX
====== ======= ======= ===== ====== ======= ======= =====
FITNESS ACTIVITIES (GENERAL)
----------------------------
AEROBIC DANCING (HIGH-IMPACT) 5606 1050 2.1 98 ABDOMINAL MACHINE/DEVICE 17481 3239 6.5 97
AEROBIC DANCING (LOW-IMPACT) 8864 1735 3.5 102 ROWING MACHINE EXERCISE 6959 1573 3.2 118
AEROBICS (STEP) 8350 1511 3.0 95 UPRIGHT BIKE (REGULAR) 17593 3494 7.0 104
AEROBICS (NET) 16088 3054 6.1 99 UPRIGHT BIKE (SPINNING) 6458 1211 2.4 98
OTHER EXERCISE TO MUSIC 14688 2878 5.8 102 RECUMBENT BIKE 10709 2001 4.0 98
AQUATIC EXERCISE 6649 1006 2.0 79 STATIONARY CYCLING (NET) 30489 5860 11.8 100
CALISTHENICS 26810 4720 9.5 92 TREADMILL EXERCISE 45489 8880 17.9 102
CARDIO KICKBOXING 5401 956 1.9 93 STAIR-CLIMBING MACHINE 13958 2499 5.0 94
FITNESS BICYCLING 11137 1870 3.8 88 AEROBIC RIDER 3026 478 1.0 83
FITNESS WALKING 38742 6622 13.3 89 ELLIPTICAL MOTION TRAINER 13262 2542 5.1 100
GYMNASTICS 5203 1047 2.1 105 CROSS-COUNTRY SKI MACHINE 4658 982 2.0 110
RUNNING/JOGGING 36443 6023 12.1 86
HEALTH CLUB MEMBERSHIP 39011 7215 14.5 97
FITNESS SWIMMING 15292 2879 5.8 98 ----------------------
STRETCHING 40421 7578 15.2 98 TEAM SPORTS
-----------
PILATES TRAINING 8227 1492 3.0 95 BASEBALL 10327 2264 4.6 115
YOGA/TAI CHI 12297 2595 5.2 110 BASKETBALL 35415 6240 12.6 92
OTHER CARDIOVASCULAR EXERCISE 7279 1331 2.7 96 CHEERLEADING 3767 601 1.2 83
FITNESS ACTIVITIES (EQUIPMENT) ICE HOCKEY 2466 829 1.7 176
------------------------------
FREE WEIGHTS: BARBELLS 24853 4465 9.0 94 FOOTBALL (TOUCH) 14005 2525 5.1 94
FREE WEIGHTS: DUMBBELLS 30299 5505 11.1 95 FOOTBALL (TACKLE) 5658 725 1.5 67
FREE WEIGHTS: HAND WEIGHTS 29439 5443 10.9 97 FOOTBALL (NET) 17699 2940 5.9 87
FREE WEIGHTS (NET) 50628 9422 19.0 97 LACROSSE 989 444 .9 235
WEIGHT/RESISTANCE MACHINES 29583 5499 11.1 97 SOCCER 17073 3659 7.4 112
HOME GYM EXERCISE 9177 1752 3.5 100
PAGE 1
SUPERSTUDY *** REGION "A" ***
GEOGRAPHIC REPORT
AVERAGE 3-YEAR PARTICIPATION
PARTI- PARTI-
TOTAL REGION CIPANTS TOTAL REGION CIPANTS
U.S. "A" PER 100 U.S. "A" PER 100
(000) (000) PEOPLE INDEX (000) (000) PEOPLE INDEX
====== ======= ======= ===== ====== ======= ======= =====
SOFTBALL (REGULAR) 14350 2592 5.2 94 SKATEBOARDING 11560 2090 4.2 95
SOFTBALL (FAST-PITCH) 3729 674 1.4 95 ICE SKATING 15424 4343 8.7 147
SOFTBALL (NET) 16310 2912 5.9 93 OTHER RECREATIONAL ACTIVITIES
-----------------------------
VOLLEYBALL (COURT) 11506 2153 4.3 98 BICYCLING (BMX) 3298 626 1.3 99
VOLLEYBALL (GRASS) 8579 1865 3.8 114 BICYCLING (RECREATIONAL) 53085 10266 20.7 101
VOLLEYBALL (BEACH) 7571 1424 2.9 98 GOLF 26950 4776 9.6 93
VOLLEYBALL (NET) 21330 4122 8.3 101 WALKING (RECREATIONAL) 88821 17626 35.5 104
RACQUET SPORTS PAINTBALL 9385 1692 3.4 94
--------------
BADMINTON 6378 1503 3.0 123 OUTDOORS
--------
RACQUETBALL 5083 863 1.7 89 CAMPING (TENT) 41256 6819 13.7 86
SQUASH 355 90 .2 133 CAMPING (RECREATIONAL VEHICLE) 18398 2977 6.0 85
TENNIS 17341 3487 7.0 105 CAMPING (NET) 50076 8290 16.7 87
PERSONAL CONTACT SPORTS HIKING (DAY) 38403 7463 15.0 102
-----------------------
BOXING (CLUB/TEAM) 997 203 .4 107 HIKING (OVERNIGHT) 6149 1192 2.4 101
MARTIAL ARTS 6592 1657 3.3 131 HIKING (NET) 39670 7666 15.4 101
WRESTLING (CLUB/TEAM) 2050 404 .8 103 HORSEBACK RIDING 15115 2383 4.8 82
INDOOR GAMES MOUNTAIN BIKING 6331 1330 2.7 110
------------
BILLIARDS/POOL 38870 6813 13.7 92 MOUNTAIN/ROCK CLIMBING 2140 440 .9 108
BOWLING 53933 9933 20.0 96 ARTIFICIAL WALL CLIMBING 7826 1543 3.1 103
TABLE TENNIS 13531 2589 5.2 100 TRAIL RUNNING 6073 1184 2.4 102
SKATING SPORTS CANOEING 11338 2649 5.3 122
--------------
ROLLER HOCKEY 2460 732 1.5 156 KAYAKING 6011 1879 3.8 163
ROLLER SKATING (2X2 WHEELS) 11272 1838 3.7 85 RAFTING 4397 778 1.6 93
ROLLER SKATING (IN-LINE) 19384 4145 8.3 112
SCOOTER RIDING 11849 2132 4.3 94
PAGE 2
SUPERSTUDY *** REGION "A" ***
GEOGRAPHIC REPORT
AVERAGE 3-YEAR PARTICIPATION
PARTI- PARTI-
TOTAL REGION CIPANTS TOTAL REGION CIPANTS
U.S. "A" PER 100 U.S. "A" PER 100
(000) (000) PEOPLE INDEX (000) (000) PEOPLE INDEX
====== ======= ======= ===== ====== ======= ======= =====
SHOOTING SPORTS WATER SPORTS
--------------- ------------
ARCHERY 6839 1428 2.9 109 BOARDSAILING 564 107 .2 99
HUNTING (SHOTGUN/RIFLE) 15633 2298 4.6 77 JET SKIING 9476 1326 2.7 73
HUNTING (BOW) 4189 764 1.5 95 SAILING 4900 1304 2.6 139
SHOOTING (SPORTING CLAYS) 3369 470 .9 73 SCUBA DIVING 3324 665 1.3 105
SHOOTING (TRAP/SKEET) 4084 583 1.2 75 SNORKELING 10385 2005 4.0 101
SHOTGUN (NET) 5790 797 1.6 72 SURFING 1967 314 .6 83
TARGET SHOOTING (RIFLE) 14523 2159 4.3 78 SWIMMING (RECREATIONAL) 94788 19903 40.0 110
TARGET SHOOTING (HANDGUNS) 12277 1852 3.7 79 WAKEBOARDING 3114 373 .7 63
TARGET SHOOTING (NET) 18461 2745 5.5 78 WATER SKIING 7821 1026 2.1 69
FISHING
-------
FISHING (FLY) 5563 921 1.9 87
FISHING (FRESHWATER/OTHER) 41952 6371 12.8 79
FISHING (SALTWATER) 14516 3018 6.1 109
FISHING (NET) 50767 8291 16.7 85
SNOW SPORTS
-----------
SKIING (CROSS-COUNTRY) 4086 1245 2.5 159
SKIING (DOWNHILL) 13284 3284 6.6 129
SNOWBOARDING 7539 1770 3.6 123
SNOWMOBILING 4904 1302 2.6 139
SNOWSHOEING 2262 775 1.6 179
PAGE 3
|